Sizing Chart
Tee
Chest (in) | Length (in) | |
XS | 35 | 27 |
S | 38 | 28 |
M | 41 | 29 |
L | 44 | 30 |
XL | 47 | 31 |
2XL | 50 | 32 |
Muscle Tank
US Sizes | Chest (in) | Length (in) | |
S | 4-6 | 30-32 | 25 7/8 |
M | 8-10 | 32-33 1/2 | 26 1/4 |
L | 12-14 |
33 1/2-35 1/2
|
26 3/4
|
XL | 16-18 |
35 1/2-37 1/2
|
27 1/4
|
2XL | 20-22 |
37 1/2-39 1/2
|
27 3/4
|